نوبیتکس بستر انجام معاملات رمزارزی میان کاربران خود را در قالب «بازارهای رمزارزی» فراهم میکند. منظور از بازار رمزارزی محیطی است که با یک رمزارز مبدا و یک رمزارز یا واحد پول مقصد مشخص میشود. در حال حاضر نوبیتکس از شش رمزارز بیت کوین، اتریوم، لایت کوین، تتر، ریپل و بیت کوین کش پشتیبانی میکند که در قالب شش بازار رمزارز به ریال و پنج بازار رمزارز به تتر ارائه شده است. برای نمونه بازار بیت کوین به ریال معمولاً فعالترین بازار نوبیتکس است. بازارهای ریالی مانند اتریوم به ریال بازارهای اصلی نوبیتکس و بازارهای تتری مانند بیت کوین به تتر بازارهای حرفهای نوبیتکس هستند.
معامله در هر یک از بازارهای نوبیتکس طبق جزئیات جدول زیر قابل انجام است. این محدودیت جهت کمک به شکلگیری بهتر بازارها و واقعیسازی معاملات و قیمتها ضروری است. جهت اطلاع میتوانید قوانین مشابه در بازارهای جهانی مانند بایننس و کراکن را ببینید.
Market | Max Amount Precision | Max Price Precision | Minimum transaction value |
---|---|---|---|
Bitcoin - Toman | 6 decimal places | 1 Toman | 300 Thousand Toman |
Ethereum - Toman | 5 decimal places | 1 Toman | 300 Thousand Toman |
Ethereum Classic - Toman | 2 decimal places | 1 Toman | 300 Thousand Toman |
Tether - Toman | 2 decimal places | 1 Toman | 300 Thousand Toman |
Cardano - Toman | 1 decimal places | 1 Toman | 300 Thousand Toman |
Bitcoin Cash - Toman | 5 decimal places | 1 Toman | 300 Thousand Toman |
Litecoin - Toman | 5 decimal places | 1 Toman | 300 Thousand Toman |
Binance Coin - Toman | 2 decimal places | 1 Toman | 300 Thousand Toman |
EOS - Toman | 2 decimal places | 1 Toman | 300 Thousand Toman |
Stellar - Toman | 1 decimal places | 1 Toman | 300 Thousand Toman |
Ripple - Toman | 1 decimal places | 1 Toman | 300 Thousand Toman |
Tron - Toman | 1 decimal places | 1 Toman | 300 Thousand Toman |
Dogecoin - Toman | 0 decimal places | 0.1 Toman | 300 Thousand Toman |
Uniswap - Toman | 3 decimal places | 1 Toman | 300 Thousand Toman |
Chainlink - Toman | 3 decimal places | 1 Toman | 300 Thousand Toman |
Dai - Toman | 2 decimal places | 1 Toman | 300 Thousand Toman |
Polkadot - Toman | 1 decimal places | 1 Toman | 300 Thousand Toman |
1000SHIB - Toman | 0 decimal places | 0.1 Toman | 300 Thousand Toman |
Aave - Toman | 4 decimal places | 1 Toman | 300 Thousand Toman |
Fantom - Toman | 0 decimal places | 1 Toman | 300 Thousand Toman |
Matic - Toman | 0 decimal places | 1 Toman | 300 Thousand Toman |
Axie Infinity - Toman | 0 decimal places | 1 Toman | 300 Thousand Toman |
Decentraland - Toman | 0 decimal places | 1 Toman | 300 Thousand Toman |
The Sandbox - Toman | 0 decimal places | 1 Toman | 300 Thousand Toman |
Avalanche - Toman | 0 decimal places | 1 Toman | 300 Thousand Toman |
USD Coin - Toman | 2 decimal places | 1 Toman | 300 Thousand Toman |
STEPN - Toman | 0 decimal places | 1 Toman | 300 Thousand Toman |
Maker - Toman | 5 decimal places | 1 Toman | 300 Thousand Toman |
Solana - Toman | 3 decimal places | 1 Toman | 300 Thousand Toman |
Atom - Toman | 2 decimal places | 1 Toman | 300 Thousand Toman |
The Graph - Toman | 0 decimal places | 1 Toman | 300 Thousand Toman |
Basic Attention Token - Toman | 1 decimal places | 1 Toman | 300 Thousand Toman |
Near Protocol - Toman | 0 decimal places | 1 Toman | 300 Thousand Toman |
Ape Coin - Toman | 0 decimal places | 1 Toman | 300 Thousand Toman |
Quant - Toman | 3 decimal places | 1 Toman | 300 Thousand Toman |
Chiliz - Toman | 0 decimal places | 1 Toman | 300 Thousand Toman |
Monero - Toman | 3 decimal places | 1 Toman | 300 Thousand Toman |
Gala - Toman | 0 decimal places | 1 Toman | 300 Thousand Toman |
گالا Erc20 - Toman | 0 decimal places | 1 Toman | 300 Thousand Toman |
Binance USD - Toman | 2 decimal places | 1 Toman | 300 Thousand Toman |
Algorand - Toman | 2 decimal places | 1 Toman | 300 Thousand Toman |
Hedera - Toman | 0 decimal places | 1 Toman | 300 Thousand Toman |
1inch - Toman | 0 decimal places | 1 Toman | 300 Thousand Toman |
yearn finance - Toman | 3 decimal places | 1 Toman | 300 Thousand Toman |
Flow - Toman | 3 decimal places | 1 Toman | 300 Thousand Toman |
Synthetix - Toman | 1 decimal places | 1 Toman | 300 Thousand Toman |
Enjin Coin - Toman | 0 decimal places | 1 Toman | 300 Thousand Toman |
Curve DAO Token - Toman | 3 decimal places | 1 Toman | 300 Thousand Toman |
Filecoin - Toman | 3 decimal places | 1 Toman | 300 Thousand Toman |
Wrapped Bitcoin - Toman | 6 decimal places | 1 Toman | 300 Thousand Toman |
Paymon - Toman | 1 decimal places | 1 Toman | 300 Thousand Toman |
LidoDAO - Toman | 4 decimal places | 1 Toman | 300 Thousand Toman |
DYDX - Toman | 3 decimal places | 1 Toman | 300 Thousand Toman |
Aptos - Toman | 1 decimal places | 1 Toman | 300 Thousand Toman |
Mask Network - Toman | 1 decimal places | 1 Toman | 300 Thousand Toman |
Compound - Toman | 1 decimal places | 1 Toman | 300 Thousand Toman |
Balancer - Toman | 1 decimal places | 1 Toman | 300 Thousand Toman |
Loopring - Toman | 0 decimal places | 1 Toman | 300 Thousand Toman |
Bitcoin - Tether | 6 decimal places | 0.01 Tether | 11 Tether |
Ethereum - Tether | 5 decimal places | 0.01 Tether | 11 Tether |
Ethereum Classic - Tether | 2 decimal places | 0.0001 Tether | 11 Tether |
Cardano - Tether | 1 decimal places | 0.001 Tether | 11 Tether |
Bitcoin Cash - Tether | 5 decimal places | 0.01 Tether | 11 Tether |
Litecoin - Tether | 5 decimal places | 0.01 Tether | 11 Tether |
Binance Coin - Tether | 2 decimal places | 0.0001 Tether | 11 Tether |
EOS - Tether | 2 decimal places | 0.0001 Tether | 11 Tether |
Stellar - Tether | 1 decimal places | 0.00001 Tether | 11 Tether |
Ripple - Tether | 1 decimal places | 0.00001 Tether | 11 Tether |
Tron - Tether | 1 decimal places | 0.00001 Tether | 11 Tether |
Dogecoin - Tether | 0 decimal places | 0.0000001 Tether | 11 Tether |
Uniswap - Tether | 3 decimal places | 0.001 Tether | 11 Tether |
Chainlink - Tether | 3 decimal places | 0.001 Tether | 11 Tether |
Dai - Tether | 2 decimal places | 0.0001 Tether | 11 Tether |
Polkadot - Tether | 1 decimal places | 0.001 Tether | 11 Tether |
1000SHIB - Tether | 0 decimal places | 0.00001 Tether | 11 Tether |
Aave - Tether | 4 decimal places | 0.01 Tether | 11 Tether |
Fantom - Tether | 0 decimal places | 0.001 Tether | 11 Tether |
Matic - Tether | 0 decimal places | 0.001 Tether | 11 Tether |
Axie Infinity - Tether | 0 decimal places | 0.01 Tether | 11 Tether |
Decentraland - Tether | 0 decimal places | 0.0001 Tether | 11 Tether |
The Sandbox - Tether | 0 decimal places | 0.0001 Tether | 11 Tether |
Avalanche - Tether | 0 decimal places | 0.001 Tether | 11 Tether |
USD Coin - Tether | 2 decimal places | 0.0001 Tether | 11 Tether |
STEPN - Tether | 0 decimal places | 0.001 Tether | 11 Tether |
Maker - Tether | 5 decimal places | 0.01 Tether | 11 Tether |
Solana - Tether | 3 decimal places | 0.001 Tether | 11 Tether |
Atom - Tether | 2 decimal places | 0.001 Tether | 11 Tether |
The Graph - Tether | 0 decimal places | 0.00001 Tether | 11 Tether |
Basic Attention Token - Tether | 1 decimal places | 0.0001 Tether | 11 Tether |
Near Protocol - Tether | 0 decimal places | 0.001 Tether | 11 Tether |
Ape Coin - Tether | 0 decimal places | 0.001 Tether | 11 Tether |
Quant - Tether | 3 decimal places | 0.1 Tether | 11 Tether |
Chiliz - Tether | 0 decimal places | 0.00001 Tether | 11 Tether |
Monero - Tether | 3 decimal places | 0.01 Tether | 11 Tether |
Gala - Tether | 0 decimal places | 0.00001 Tether | 11 Tether |
گالا Erc20 - Tether | 0 decimal places | 0.00001 Tether | 11 Tether |
Binance USD - Tether | 2 decimal places | 0.01 Tether | 11 Tether |
Algorand - Tether | 2 decimal places | 0.01 Tether | 11 Tether |
Hedera - Tether | 0 decimal places | 0.00001 Tether | 11 Tether |
1inch - Tether | 0 decimal places | 0.0001 Tether | 11 Tether |
yearn finance - Tether | 3 decimal places | 1 Tether | 11 Tether |
Flow - Tether | 3 decimal places | 0.001 Tether | 11 Tether |
Synthetix - Tether | 1 decimal places | 0.001 Tether | 11 Tether |
Enjin Coin - Tether | 0 decimal places | 0.0001 Tether | 11 Tether |
Curve DAO Token - Tether | 3 decimal places | 0.001 Tether | 11 Tether |
Filecoin - Tether | 3 decimal places | 0.001 Tether | 11 Tether |
Wrapped Bitcoin - Tether | 6 decimal places | 0.1 Tether | 11 Tether |
Paymon - Tether | 1 decimal places | 0.00001 Tether | 11 Tether |
LidoDAO - Tether | 4 decimal places | 0.0001 Tether | 11 Tether |
DYDX - Tether | 3 decimal places | 0.001 Tether | 11 Tether |
Aptos - Tether | 1 decimal places | 0.0001 Tether | 11 Tether |
Mask Network - Tether | 1 decimal places | 0.001 Tether | 11 Tether |
Compound - Tether | 1 decimal places | 0.01 Tether | 11 Tether |
Balancer - Tether | 1 decimal places | 0.001 Tether | 11 Tether |
Loopring - Tether | 0 decimal places | 0.0001 Tether | 11 Tether |
- f14391f3